AgoraDesk will be winding down
The winding down process begins May 7th, 2024, and finishes after November 7th, 2024. Our support staff will be available for help throughout this period.
- Effective immediately, all new signups and ad postings are disabled;
- On May 14th, 2024, new trades will be disabled as well;
- After November 7th, 2024, the website will be taken down. Please reclaim any funds from your arbitration bond wallet prior to that date, otherwise the funds may be considered abandoned/forfeited.
strawberries
Xog
Ganacsiga:
2118
Wada-hawlgalayaasha ganacsiga:
603
Dhibcaha jawaab celinta:
99%
Akoonka la sameeyay:
-4 y
Waqtiga gabagabada ganacsiga caadiga ah:
11 daqiiqado
Wali wax kamay iibin adeegsadahan
Hordhac shaqsiyeed:
BTV83
The best p2p trading ๐ I work with all cryptocurrencies. ๐น
๐ฐ Exchange your currency through Bank Transfer, Wise, Western Union, Neteller, Payoneer, Payeer, Advcash, Paysend, Skrill, Sandwave, Worldremit, etc.
๐ For quick deals contact me on telegram https://t.me/strawberiees
Jawaab celin
- Fast ++
- good trade A1
Paxful sumcad
5933
100%
10 BTC
2020
Ka iibso Bitcoin onlayn ka ah strawberries
iibiye | habka lacag bixinta | BTCQiimo/BTC | xad | |
---|---|---|---|---|
(8051*; 99%) | ๐ Lacagta loo yaqaan 'Cryptocurrency' | 238764.7 BAM | Ganacsaduhu wuxuu leeyahay dheelitirnaan ku filan 15000 BAM | iibso |
(8051*; 99%) | ๐ Lacagta loo yaqaan 'Cryptocurrency' | 221568.66 AWG | Ganacsaduhu wuxuu leeyahay dheelitirnaan ku filan 15000 AWG | iibso |
(8051*; 99%) | ๐ Lacagta loo yaqaan 'Cryptocurrency' | 141819998.1 ARS | Ganacsaduhu wuxuu leeyahay dheelitirnaan ku filan 3000000 ARS | iibso |
Ku iibi Bitcoin onlayn strawberries
iibsade | habka lacag bixinta | BTCQiimo/BTC | xad | |
---|---|---|---|---|
(8051*; 99%) | ๐ฎ๐ฉ wareejinta bangiga qaranka | 1642258034.05 IDR | 500000 - 200000000 IDR | iibi |
(8051*; 99%) | ๐ฎ๐ฉ Ku wareejinta bangi gaar ah | 1640358671.37 IDR | 1000000 - 200000000 IDR | iibi |
(8051*; 99%) | ๐ Lacagta loo yaqaan 'Cryptocurrency' | 1640358671.37 IDR | 1000000 - 4000000000 IDR | iibi |
Ka iibso Monero onlayn ka ah strawberries
iibiye | habka lacag bixinta | XMRQiimo/XMR | xad | |
---|---|---|---|---|
(8051*; 99%) | ๐ Lacagta loo yaqaan 'Cryptocurrency' | 488.8 BAM | Ganacsaduhu wuxuu leeyahay dheelitirnaan ku filan 15000 BAM | iibso |
(8051*; 99%) | ๐ Lacagta loo yaqaan 'Cryptocurrency' | 425.99 AWG | Ganacsaduhu wuxuu leeyahay dheelitirnaan ku filan 15000 AWG | iibso |
(8051*; 99%) | ๐ Lacagta loo yaqaan 'Cryptocurrency' | 249545.24 ARS | Ganacsaduhu wuxuu leeyahay dheelitirnaan ku filan 3000000 ARS | iibso |
Ku iibi Monero onlayn strawberries
iibsade | habka lacag bixinta | XMRQiimo/XMR | xad | |
---|---|---|---|---|
(8051*; 99%) | ๐ป๐ณ advcash | 5126500.43 VND | 600000 - 30000000 VND | iibi |
(8051*; 99%) | ๐ฎ๐ฉ wareejinta bangiga qaranka | 3330244.12 IDR | 500000 - 200000000 IDR | iibi |
(8051*; 99%) | ๐ Lacagta loo yaqaan 'Cryptocurrency' | 3329890.63 IDR | 1000000 - 200000000 IDR | iibi |