AgoraDesk will be winding down
The winding down process begins May 7th, 2024, and finishes after November 7th, 2024. Our support staff will be available for help throughout this period.
- Effective immediately, all new signups and ad postings are disabled;
- On May 14th, 2024, new trades will be disabled as well;
- After November 7th, 2024, the website will be taken down. Please reclaim any funds from your arbitration bond wallet prior to that date, otherwise the funds may be considered abandoned/forfeited.
strawberries
Seen 3 months ago
Information
Updated once an hourTrades:
2118
Trading partners:
603
Feedback score:
99%
Account created:
4 years ago
Typical trade finalization time:
11 minutes
You have not traded with this user yet
Personal introduction:
BTV83
The best p2p trading ๐ I work with all cryptocurrencies. ๐น
๐ฐ Exchange your currency through Bank Transfer, Wise, Western Union, Neteller, Payoneer, Payeer, Advcash, Paysend, Skrill, Sandwave, Worldremit, etc.
๐ For quick deals contact me on telegram https://t.me/strawberiees
Paxful reputation
5933
trades100%
feedback10 BTC
volume2020
registeredBuy Bitcoin online from strawberries
Seller | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
(8051*; 99%) Seen 3 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐ | 191689.06 BAM | Trader has insufficient balance 15000 BAM | Buy |
(8051*; 99%) Seen 3 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐ | 177419.44 AWG | Trader has insufficient balance 15000 AWG | Buy |
(8051*; 99%) Seen 3 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐ | 124795957.55 ARS | Trader has insufficient balance 3000000 ARS | Buy |
Sell Bitcoin online to strawberries
Buyer | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
(8051*; 99%) Seen 3 months ago | ๐ฎ๐ฉ National bank transfer ๐ฅ Any Indonesian Bank | 1340908057.29 IDR | 500000 - 200000000 IDR | Sell |
(8051*; 99%) Seen 3 months ago | ๐ฎ๐ฉ Transfers with specific bank ๐ฅ Any Indonesian Bank | 1339357222.61 IDR | 1000000 - 200000000 IDR | Sell |
(8051*; 99%) Seen 3 months ago | ๐ Cryptocurrency USDT XMR BTC LTC TON | 1339357222.61 IDR | 1000000 - 4000000000 IDR | Sell |
Buy Monero online from strawberries
Seller | Payment method | Price/XMR | Limits | |
---|---|---|---|---|
(8051*; 99%) Seen 3 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐ | 476.09 BAM | Trader has insufficient balance 15000 BAM | Buy |
(8051*; 99%) Seen 3 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐ | 413.83 AWG | Trader has insufficient balance 15000 AWG | Buy |
(8051*; 99%) Seen 3 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐ | 266405.26 ARS | Trader has insufficient balance 3000000 ARS | Buy |
Sell Monero online to strawberries
Buyer | Payment method | Price/XMR | Limits | |
---|---|---|---|---|
(8051*; 99%) Seen 3 months ago | ๐ป๐ณ advcash ๐ฅ Advcash | 4994219.89 VND | 600000 - 30000000 VND | Sell |
(8051*; 99%) Seen 3 months ago | ๐ฎ๐ฉ National bank transfer ๐ฅ Any Indonesian Bank | 3298861.82 IDR | 500000 - 200000000 IDR | Sell |
(8051*; 99%) Seen 3 months ago | ๐ Cryptocurrency USDT XMR BTC LTC TON | 3298511.66 IDR | 1000000 - 200000000 IDR | Sell |