Trade Bitcoins
Buy Bitcoin online in United States of America
Seller | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
broadfjord (138*; 100%) | 🇺🇸 International Wire (SWIFT) | 50075.02 USD | 10000.00 - 51901.13 USD | Buy |
broadfjord (138*; 100%) | 🇺🇸 National bank transfer: United States of America. USA Bank Wire | 50075.02 USD | 10000.00 - 51901.13 USD | Buy |
BuyCoinFast (3693; 98%) | 🇺🇸 Cash by mail ✴️✴️No ID required✴️✴️ | 51283.73 USD | 1000.00 - 22956.81 USD | Buy |
BuyCoinFast (3693; 98%) | 🇺🇸 Cash by mail ✴️✴️No ID required✴️✴️ | 51298.53 USD | 1000.00 - 22963.44 USD | Buy |
opticbit (4229*; 99%) | 🇺🇸 Cash by mail USPS to Vegas | 51308.40 USD | 200.00 - 2000.00 USD | Buy |
dscotese (1463; 99%) | 🇺🇸 Cash by mail You mail USD and a note to me, I release your BTC from escrow. | 52311.47 USD | 500.00 - 10000.00 USD | Buy |
Buy Bitcoin with cash in United States of America
Seller | Distance | Location | Price/BTC | Limits | |
---|---|---|---|---|---|
munsun (1; 100%) | 660.44 km | 🇺🇸 200 E Colfax Ave, Denver, CO 80203, USA | 50815.05 USD | 100.00 - 541.28 USD | Buy |
CoinHubCrypto (0; 0%) | 1549.98 km | 🇺🇸 160 Las Vegas Blvd N, Las Vegas, NV 89101, USA | 51801.75 USD | 1.00 - 198.01 USD | Buy |
safe4you (1; 100%) | 1564.49 km | 🇺🇸 2408 S Fort Apache Rd, Las Vegas, NV 89117, USA | 49828.35 USD | 250.00 - 1004.12 USD | Buy |
opticbit (4229*; 99%) | 1564.75 km | 🇺🇸 8505 W Arby Ave, Las Vegas, NV 89113, USA | 50815.05 USD | 200.00 - 2000.00 USD | Buy |
dscotese (1463; 99%) | 1840.31 km | 🇺🇸 8905 Towne Centre Dr, San Diego, CA 92122, USA | 52788.45 USD | 500.00 - 10000.00 USD | Buy |
coincentral (0; 0%) | 1884.47 km | 🇺🇸 City Hall, Los Angeles, CA 90012, USA | 50321.70 USD | 100.00 - 498.19 USD | Buy |
Sell Bitcoin online in United States of America
Buyer | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
kena207 (73; 96%) | 🇺🇸 Other online payment All USA utility bills | 64135.50 USD | 300.00 - 4500.00 USD | Sell |
kena207 (73; 96%) | 🇺🇸 Venmo Venmo In minutes | 56735.25 USD | 100.00 - 950.00 USD | Sell |
Luckman1 (12; 100%) | 🇺🇸 Cash by mail Fast cash for BTC | 50380.75 USD | 3000.00 - 20000.00 USD | Sell |
xmr4eva (6722*; 100%) | 🇺🇸 Paypal Send your PayPal email, payment is sent promptly! | 49828.35 USD | 150.00 - 5000.00 USD | Sell |
heyheyheyhey (52; 100%) | 🇺🇸 Cash by mail Instant Tracking, Privacy kept in mind | 49828.35 USD | 1000.00 - 50000.00 USD | Sell |
oculoso (26; 88%) | 🇺🇸 Cash by mail Fast Cash Anonymously | 49512.18 USD | 2000.00 - 15000.00 USD | Sell |
Sell Bitcoin for cash in United States of America
Buyer | Distance | Location | Price/BTC | Limits | |
---|---|---|---|---|---|
libreagora-com (0; 0%) | 660.88 km | 🇺🇸 1465-1437 Bannock St, Denver, CO 80202, USA | 49779.02 USD | 10.00 - 500.00 USD | Sell |
DeepRNA (3; 100%) | 1292.18 km | 🇺🇸 Georgia State Capitol, Atlanta, GA 30334, USA | 49335.00 USD | 200.00 - 5000.00 USD | Sell |
XMR69 (13; 100%) | 1387.97 km | 🇺🇸 372 College Ave, Clemson, SC 29631, USA | 44954.05 USD | 10.00 - 1500.00 USD | Sell |
opticbit (4229*; 99%) | 1549.98 km | 🇺🇸 160 Las Vegas Blvd N, Las Vegas, NV 89101, USA | 44894.85 USD | 200.00 - 2000.00 USD | Sell |
CoinHubCrypto (0; 0%) | 1549.98 km | 🇺🇸 160 Las Vegas Blvd N, Las Vegas, NV 89101, USA | 51801.75 USD | 100.00 - 100000.00 USD | Sell |
dmp1ce (0; 0%) | 1709.69 km | 🇺🇸 118 Center St, Holly Springs, NC 27540, USA | 48594.98 USD | 500.00 - 2000.00 USD | Sell |
Trade Bitcoin Options
Buy Bitcoin put option online in United States of America
Seller | Payment method | Price/BTC | Premium/BTC | Expiry | Limits | |
---|---|---|---|---|---|---|
fernandezluiz (100*; 0%) | 🇺🇸 Zelle Zelle Transfers, Same name account AgoraDesk/Zelle Account/ID | 53775.15 USD | 4302.01 USD | 7 days | 50.00 - 200.00 USD | Buy |
Market price: 49335.00 USD | ||||||
fernandezluiz (100*; 0%) | 🇺🇸 Zelle Zelle Transfers, Same name account AgoraDesk/Zelle Account/ID | 53775.15 USD | 4302.01 USD | 7 days | 50.00 - 200.00 USD | Buy |
Sell Bitcoin call option online in United States of America
Buyer | Payment method | Price/BTC | Premium/BTC | Expiry | Limits | |
---|---|---|---|---|---|---|
jasminechance20 (0; 0%) | 🇺🇸 Vanilla | 49335.00 USD | 49335.00 USD | 2 days | 100.00 - 1000.00 USD | Sell |
TerpGhost (3; 100%) | 🇺🇸 Cash by mail USPS EXPRESS SHIPPING | 52295.10 USD | 0.01 USD | 365 days | 500.00 - 5000.00 USD | Sell |
Market price: 49335.00 USD | ||||||
TerpGhost (3; 100%) | 🇺🇸 Cash by mail USPS EXPRESS SHIPPING | 52295.10 USD | 0.01 USD | 365 days | 500.00 - 5000.00 USD | Sell |
jasminechance20 (0; 0%) | 🇺🇸 Vanilla | 49335.00 USD | 49335.00 USD | 2 days | 100.00 - 1000.00 USD | Sell |
The best cryptocurrency exchange to buy and sell Bitcoin online without ID verification.
Wondering how to invest in Bitcoin? On AgoraDesk, purchasing bitcoins has never been easier - instantly buy BTC from a person using your favorite online payment method: PayPal, credit/debit card or bank transfer, gift cards, Venmo or any other.
If you want to buy bitcoins near you with cash, you can find someone willing to sell bitcoins locally - the trading platform supports buying and seling BTC with cash. You can even buy bitcoins using cash by mail.
A true LocalBitcoins and Paxful alternative.
Are you a bitcoin trader looking to make money with crypto arbitrage? A miner who wants to cash out BTC to USD or other local currency?
AgoraDesk is a LocalBitcoins alternative that respects your privacy and security, while providing you with a smooth and fast experience of cashing in your bitcoins.