AgoraDesk will be winding down
The winding down process begins May 7th, 2024, and finishes after November 7th, 2024. Our support staff will be available for help throughout this period.
- Effective immediately, all new signups and ad postings are disabled;
- On May 14th, 2024, new trades will be disabled as well;
- After November 7th, 2024, the website will be taken down. Please reclaim any funds from your arbitration bond wallet prior to that date, otherwise the funds may be considered abandoned/forfeited.
jmcabc2008
Seen 6 months ago
Information
Updated once an hourTrades:
22513
Trading partners:
4791
Feedback score:
100%
Account created:
6 years ago
Typical trade finalization time:
21 minutes
You have not traded with this user yet
Personal introduction:
10 Year Veteran Trader on LocalBitcoins and LocalMonero/AgoraDesk | I'm a cryptocurrency enthusiast with the best rates, contact me on telegram https://t.me/jmcabc2008 or on Signal Messenger @jmcabc2008.88 for faster responses, always happy to chat, let's start trading!
Buy Bitcoin online from jmcabc2008
Seller | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
(22513; 100%) Seen 6 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐โฐ 24/7 โ No ID/KYC | 34453018.22 ZWL | Up to 0 ZWL | Buy |
(22513; 100%) Seen 6 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐โฐ 24/7 โ No ID/KYC | 2992172.73 ZMW | Up to 0 ZMW | Buy |
(22513; 100%) Seen 6 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐โฐ 24/7 โ No ID/KYC | 2482.78147263 ZEC | Up to 0 ZEC | Buy |
Sell Bitcoin online to jmcabc2008
Buyer | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
(22513; 100%) Seen 6 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐โฐ 24/7 โ No ID/KYC | 8681694921.02 LBP | Up to any amount LBP | Sell |
(22513; 100%) Seen 6 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐โฐ 24/7 โ No ID/KYC | 4083744162.9 IRR | Up to any amount IRR | Sell |
(22513; 100%) Seen 6 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐โฐ 24/7 โ No ID/KYC | 2432786308.92 VND | Up to any amount VND | Sell |
Buy Monero online from jmcabc2008
Seller | Payment method | Price/XMR | Limits | |
---|---|---|---|---|
(22513; 100%) Seen 6 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐โฐ 24/7 โ No ID/KYC | 78685.39 ZWL | Up to 0 ZWL | Buy |
(22513; 100%) Seen 6 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐โฐ 24/7 โ No ID/KYC | 6833.66 ZMW | Up to 0 ZMW | Buy |
(22513; 100%) Seen 6 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐โฐ 24/7 โ No ID/KYC | 5.66883563 ZEC | Up to 0 ZEC | Buy |
Sell Monero online to jmcabc2008
Buyer | Payment method | Price/XMR | Limits | |
---|---|---|---|---|
(22513; 100%) Seen 6 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐โฐ 24/7 โ No ID/KYC | 19827653.52 LBP | Up to any amount LBP | Sell |
(22513; 100%) Seen 6 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐โฐ 24/7 โ No ID/KYC | 9326642.44 IRR | Up to any amount IRR | Sell |
(22513; 100%) Seen 6 months ago | ๐ฎ๐ท National bank transfer | 8826475.5 IRR | Up to any amount IRR | Sell |