AgoraDesk will be winding down
The winding down process begins May 7th, 2024, and finishes after November 7th, 2024. Our support staff will be available for help throughout this period.
- Effective immediately, all new signups and ad postings are disabled;
- On May 14th, 2024, new trades will be disabled as well;
- After November 7th, 2024, the website will be taken down. Please reclaim any funds from your arbitration bond wallet prior to that date, otherwise the funds may be considered abandoned/forfeited.
jmcabc2008
Seen 8 months ago
Information
Updated once an hourTrades:
22513
Trading partners:
4791
Feedback score:
100%
Account created:
7 years ago
Typical trade finalization time:
21 minutes
You have not traded with this user yet
Personal introduction:
10 Year Veteran Trader on LocalBitcoins and LocalMonero/AgoraDesk | I'm a cryptocurrency enthusiast with the best rates, contact me on telegram https://t.me/jmcabc2008 or on Signal Messenger @jmcabc2008.88 for faster responses, always happy to chat, let's start trading!
Feedback
2024-12-15 8:24
2024-04-14 12:05
- fast
2024-03-20 17:40
2024-03-20 15:49
- quick reply and funds sent quick! great seller
2024-03-20 10:11
Buy Bitcoin online from jmcabc2008
Seller | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
(22513; 100%) Seen 8 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐โฐ 24/7 โ No ID/KYC | 28428747.59 ZWL | Up to 0 ZWL | Buy |
(22513; 100%) Seen 8 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐โฐ 24/7 โ No ID/KYC | 2536339.05 ZMW | Up to 0 ZMW | Buy |
(22513; 100%) Seen 8 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐โฐ 24/7 โ No ID/KYC | 2399.41444223 ZEC | Up to 0 ZEC | Buy |
Sell Bitcoin online to jmcabc2008
Buyer | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
(22513; 100%) Seen 8 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐โฐ 24/7 โ No ID/KYC | 7172027388.11 LBP | Up to any amount LBP | Sell |
(22513; 100%) Seen 8 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐โฐ 24/7 โ No ID/KYC | 3369682484.4 IRR | Up to any amount IRR | Sell |
(22513; 100%) Seen 8 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐โฐ 24/7 โ No ID/KYC | 2047060045.22 VND | Up to any amount VND | Sell |
Buy Monero online from jmcabc2008
Seller | Payment method | Price/XMR | Limits | |
---|---|---|---|---|
(22513; 100%) Seen 8 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐โฐ 24/7 โ No ID/KYC | 73068.14 ZWL | Up to 0 ZWL | Buy |
(22513; 100%) Seen 8 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐โฐ 24/7 โ No ID/KYC | 6518.95 ZMW | Up to 0 ZMW | Buy |
(22513; 100%) Seen 8 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐โฐ 24/7 โ No ID/KYC | 6.16781479 ZEC | Up to 0 ZEC | Buy |
Sell Monero online to jmcabc2008
Buyer | Payment method | Price/XMR | Limits | |
---|---|---|---|---|
(22513; 100%) Seen 8 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐โฐ 24/7 โ No ID/KYC | 18433688.57 LBP | Up to any amount LBP | Sell |
(22513; 100%) Seen 8 months ago | ๐ Cryptocurrency ๐น Any CRYPTO ๐ The best p2p trading ๐โฐ 24/7 โ No ID/KYC | 8660825.47 IRR | Up to any amount IRR | Sell |
(22513; 100%) Seen 8 months ago | ๐ฎ๐ท National bank transfer | 8196364.8 IRR | Up to any amount IRR | Sell |