AgoraDesk will be winding down
The winding down process begins May 7th, 2024, and finishes after November 7th, 2024. Our support staff will be available for help throughout this period.
- Effective immediately, all new signups and ad postings are disabled;
- On May 14th, 2024, new trades will be disabled as well;
- After November 7th, 2024, the website will be taken down. Please reclaim any funds from your arbitration bond wallet prior to that date, otherwise the funds may be considered abandoned/forfeited.
PremiumTrade
Seen last year
Information
Updated once an hourTrades:
6
Trading partners:
6
Feedback score:
0%
Account created:
last year
Typical trade finalization time:
5 minutes
You have not traded with this user yet
Buy Bitcoin online from PremiumTrade
Seller | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
(6; 0%) Seen last year | 🇸🇰 SEPA (EU) bank transfer 24/7 online🍀BTC gegen schnelle Überweisung🍀// BUY BTC | 79333.28 EUR | Trader has insufficient balance 2500 EUR | Buy |
(6; 0%) Seen last year | 🇳🇱 SEPA (EU) bank transfer 24/7 online🍀BTC gegen schnelle Überweisung🍀// BUY BTC | 79333.28 EUR | Trader has insufficient balance 2500 EUR | Buy |
(6; 0%) Seen last year | 🇭🇷 SEPA (EU) bank transfer 24/7 online🍀BTC gegen schnelle Überweisung🍀// BUY BTC | 79333.28 EUR | Trader has insufficient balance 2500 EUR | Buy |
Buy Bitcoin with cash from PremiumTrade
Sell Bitcoin online to PremiumTrade
Buyer | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
(6; 0%) Seen last year | 🇩🇪 Cash on delivery 24/7 online🍀BTC gegen Bargeld in DE🍀// FAST CASH | 71177.52 EUR | 500 - 5000 EUR | Sell |
(6; 0%) Seen last year | 🇩🇪 Cash by mail 24/7 online🍀BTC gegen schnelles BARGELD per POST🍀// FAST CASH | 71177.52 EUR | 10 - 5000 EUR | Sell |
(6; 0%) Seen last year | 🇫🇮 SEPA (EU) bank transfer 24/7 online🍀BTC gegen schnelle Überweisung🍀// FAST Transfer | 70436.09 EUR | 10 - 2500 EUR | Sell |
Buy Monero online from PremiumTrade
Seller | Payment method | Price/XMR | Limits | |
---|---|---|---|---|
(6; 0%) Seen last year | 🇸🇮 SEPA (EU) bank transfer 24/7 online🍀XMR gegen schnelle Überweisung🍀// BUY XMR | 192.36 EUR | Trader has insufficient balance | Buy |
(6; 0%) Seen last year | 🇵🇹 SEPA (EU) bank transfer 24/7 online🍀XMR gegen schnelle Überweisung🍀// BUY XMR | 192.36 EUR | Trader has insufficient balance | Buy |
(6; 0%) Seen last year | 🇳🇱 SEPA (EU) bank transfer 24/7 online🍀XMR gegen schnelle Überweisung🍀// BUY XMR | 192.36 EUR | Trader has insufficient balance | Buy |
Sell Monero online to PremiumTrade
Buyer | Payment method | Price/XMR | Limits | |
---|---|---|---|---|
(6; 0%) Seen last year | 🇩🇪 Cash by mail 24/7 online🍀BTC gegen schnelles BARGELD per POST🍀// FAST CASH | 172.59 EUR | 10 - 5000 EUR | Sell |
(6; 0%) Seen last year | 🇩🇪 National bank transfer 24/7 online🍀XMR gegen schnelle Überweisung🍀// FAST Transfe | 172.59 EUR | 10 - 2500 EUR | Sell |
(6; 0%) Seen last year | 🇩🇪 SEPA (EU) bank transfer 24/7 online🍀XMR gegen schnelle Überweisung🍀// FAST Transfer | 172.59 EUR | 10 - 2500 EUR | Sell |