AgoraDesk will be winding down
The winding down process begins May 7th, 2024, and finishes after November 7th, 2024. Our support staff will be available for help throughout this period.
- Effective immediately, all new signups and ad postings are disabled;
- On May 14th, 2024, new trades will be disabled as well;
- After November 7th, 2024, the website will be taken down. Please reclaim any funds from your arbitration bond wallet prior to that date, otherwise the funds may be considered abandoned/forfeited.
LuckyCoins
Seen 10 months ago
Information
Updated once an hourTrades:
10
Trading partners:
7
Feedback score:
100%
Account created:
last year
You have not traded with this user yet
Personal introduction:
Experienced P2P Trader from Binance(3119), HodlHodl, LocalCryptos(2689) & LocalBitcoins(50). Crypto enthusiast. Assured privacy, safety and expertise. Accepting all major crypto coins in trade and as a payment for our services. Crypto, IT, Web, e-Commerce & Security Consulting & Services available upon request. LCS-4c02
LocalBitcoins reputation
50
trades100%
feedback5 BTC
volume2014
registeredSell Bitcoin online to LuckyCoins
Buyer | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
(60*; 100%) Seen 10 months ago | 🌎 Cryptocurrency Get DOGE for your BTC. Quick payment | 352040.81632653 DOGE | 1500 - 1500000 DOGE | Sell |
(60*; 100%) Seen 10 months ago | 🇵🇱 Paypal Płatność PayPal - PayPal Payment | 254097.92 PLN | 500 - 30000 PLN | Sell |
(60*; 100%) Seen 10 months ago | 🇵🇱 Moneygram Bezpośrednia wpłata na konto bankowe lub osobisty odbiór gotówki | 238216.8 PLN | 450 - 30000 PLN | Sell |
Sell Bitcoin for cash to LuckyCoins
Buyer | Location | Price/BTC | Limits | |
---|---|---|---|---|
(60*; 100%) Seen 10 months ago | 🇨🇦 | 67336 USD | 100 - 15000 USD | Sell |
(60*; 100%) Seen 10 months ago | 🇨🇦 | 16.97 XAU | 1 - 5 XAU | Sell |
(60*; 100%) Seen 10 months ago | 🇨🇦 | 1574.31 XAG | 1 - 10 XAG | Sell |
Sell Monero online to LuckyCoins
Buyer | Payment method | Price/XMR | Limits | |
---|---|---|---|---|
(60*; 100%) Seen 10 months ago | 🌎 Cryptocurrency Get DOGE for your XMR. Quick payment | 978.08852041 DOGE | 500 - 1500000 DOGE | Sell |
(60*; 100%) Seen 10 months ago | 🇵🇱 Credit card Bezpośrednia wpłata na Karty debetowe/kredytowe VISA | 577.61 PLN | 450 - 30000 PLN | Sell |
(60*; 100%) Seen 10 months ago | 🇵🇱 Moneygram Bezpośrednia wpłata na konto bankowe lub osobisty odbiór gotówki | 577.61 PLN | 450 - 30000 PLN | Sell |
Sell Monero for cash to LuckyCoins
Buyer | Location | Price/XMR | Limits | |
---|---|---|---|---|
(60*; 100%) Seen 10 months ago | 🇨🇦 | 0.04 XAU | 1 - 5 XAU | Sell |
(60*; 100%) Seen 10 months ago | 🌎 | 3.82 XAG | 1 - 11 XAG | Sell |
(60*; 100%) Seen 10 months ago | 🇨🇦 | 212.4 CAD | 100 - 5000 CAD | Sell |