AgoraDesk will be winding down
- Effective immediately, all new signups and ad postings are disabled;
- On May 14th, 2024, new trades will be disabled as well;
- After November 7th, 2024, the website will be taken down. Please reclaim any funds from your arbitration bond wallet prior to that date, otherwise the funds may be considered abandoned/forfeited.
JajaFk
Informazioni
Contratti:
5594
Partner commerciali:
3169
Punteggio feedback:
99%
Account creato:
4 anni fa
Tempo tipico di finalizzazione degli scambi:
21 minuti
Non hai ancora scambiato con questo utente
Introduzione personale:
Fast Trades // CryptoMain
For those who know my work, I will keep doing trades directly after platform shutdown.
my telegram is @jajafk (a white face, verification blue Star, and Not a channel, I have NO suscribers at all) please make sure to use the correct one! and use the LINK, if you search the name a lot of scammers will appear.
https://telegram.me/Jajafk
Hodl Hodl referal link for reduced fees: https://hodlhodl.com/join/DYA7
Feedback
- good trade
- Thankies
- A+
15000
100%
50 BTC
2017
Compra Bitcoin online dall'utente JajaFk
Venditore | Metodi di pagamento | Prezzo/BTC | Limiti | |
---|---|---|---|---|
(20594*; 99%) | 🌎 Criptovaluta | 158641295.77 KRW | Il commerciante ha un equilibrio insufficiente 60000000 KRW | Compra |
(20594*; 99%) | 🌎 Criptovaluta | 2421.98405375 DASH | Il commerciante ha un equilibrio insufficiente 1500 DASH | Compra |
(20594*; 99%) | 🌎 Criptovaluta | 172139.2 AUD | Il commerciante ha un equilibrio insufficiente 75000 AUD | Compra |
Visualizza altri annunci di questo tipo dell'utente JajaFk...
Vendi Bitcoin online all'utente JajaFk
Acquirente | Metodi di pagamento | Prezzo/BTC | Limiti | |
---|---|---|---|---|
(20594*; 99%) | 🌎 Criptovaluta | 146319641.73 KRW | 800000 - 60000000 KRW | Vendi |
(20594*; 99%) | 🌎 Criptovaluta | 8541801.73 INR | 20000 - 1650000 INR | Vendi |
(20594*; 99%) | 🌎 Criptovaluta | 748683.71 CNY | 3000 - 360000 CNY | Vendi |
Visualizza altri annunci di questo tipo dell'utente JajaFk...
Compra Monero online dall'utente JajaFk
Venditore | Metodi di pagamento | Prezzo/XMR | Limiti | |
---|---|---|---|---|
(20594*; 99%) | 🌎 Criptovaluta | 321620 KRW | Il commerciante ha un equilibrio insufficiente 60000000 KRW | Compra |
(20594*; 99%) | 🌎 Criptovaluta | 4.94038896 DASH | Il commerciante ha un equilibrio insufficiente 1500 DASH | Compra |
(20594*; 99%) | 🌎 Criptovaluta | 3.86602812 ZEC | Il commerciante ha un equilibrio insufficiente 1500 ZEC | Compra |
Visualizza altri annunci di questo tipo dell'utente JajaFk...
Vendi Monero online all'utente JajaFk
Acquirente | Metodi di pagamento | Prezzo/XMR | Limiti | |
---|---|---|---|---|
(20594*; 99%) | 🌎 Criptovaluta | 305854.31 KRW | 900000 - 60000000 KRW | Vendi |
(20594*; 99%) | 🌎 Criptovaluta | 17989.2 INR | 20000 - 1650000 INR | Vendi |
(20594*; 99%) | 🌎 Criptovaluta | 1564.65 CNY | 3000 - 360000 CNY | Vendi |
Visualizza altri annunci di questo tipo dell'utente JajaFk...