AgoraDesk will be winding down
The winding down process begins May 7th, 2024, and finishes after November 7th, 2024. Our support staff will be available for help throughout this period.
- Effective immediately, all new signups and ad postings are disabled;
- On May 14th, 2024, new trades will be disabled as well;
- After November 7th, 2024, the website will be taken down. Please reclaim any funds from your arbitration bond wallet prior to that date, otherwise the funds may be considered abandoned/forfeited.
CRYPTOLIMITED
Bayani
Kasuwanci:
0
Abokan ciniki:
0
Sakamakon martani:
0%
An ƙirƙira asusu:
-3 y
Ba ku yi ciniki da wannan mai amfani ba tukuna
Jawabin
Babu martani tukuna
Sayar da Bitcoin akan layi zuwa CRYPTOLIMITED
Mai saye | Hanyar biyan kuɗi | Farashin/BTC | Iyaka | |
---|---|---|---|---|
(0; 0%) | 🇺🇸 Waya ta Duniya (SWIFT) | 108108.38 USD | 3000 - 90000 USD | Sayarwa |
(0; 0%) | 🇫🇷 Waya ta Duniya (SWIFT) | 100020.46 EUR | 2500 - 90000 EUR | Sayarwa |
(0; 0%) | 🇬🇧 Waya ta Duniya (SWIFT) | 83518.7 GBP | 2500 - 90000 GBP | Sayarwa |
Nuna ƙarin tallace-tallace na irin wannan ta CRYPTOLIMITED...
Sayar da Monero akan layi zuwa CRYPTOLIMITED
Mai saye | Hanyar biyan kuɗi | Farashin/XMR | Iyaka | |
---|---|---|---|---|
(0; 0%) | 🇦🇺 Waya ta Duniya (SWIFT) | 348.95 AUD | 4018 - 120562 AUD | Sayarwa |
(0; 0%) | 🇺🇸 Waya ta Duniya (SWIFT) | 223.51 USD | 3000 - 90000 USD | Sayarwa |
(0; 0%) | 🇪🇸 Waya ta Duniya (SWIFT) | 211.03 EUR | 2575 - 77274 EUR | Sayarwa |
Nuna ƙarin tallace-tallace na irin wannan ta CRYPTOLIMITED...