Trade Bitcoins
Buy Bitcoin online in United States of America
Seller | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
(372*; 100%) Seen 7 hours ago | 🇺🇸 Cash by mail Cash In Mail | 38677 USD | 500 - 25000 USD | Buy |
(32; 100%) Seen 4 hours ago | 🇺🇸 Cash by mail Cash By Mail USPS Priority/Priority Express | 39199.14 USD | 100 - 338.19 USD | Buy |
(412; 100%) Seen 23 minutes ago | 🌎 Cryptocurrency Buy BTC🛒 No KYC㊙️ Any coins & network🕸 Fast & happy trade🥳 | 39410.98 USD | 15 - 89.39 USD | Buy |
(230; 100%) Seen 9 hours ago | 🌎 Cryptocurrency BTC for XMR Trade Only ✅ Cheap and Smooth Trade Available 24/7 ✅ | 39450.54 USD | 150 - 342.32 USD | Buy |
(26; 100%) Seen just now | 🌎 Cryptocurrency 🔥 Buy BTC with crypto 💎 HUGE coin selection ✅ No ID/KYC | 39837.31 USD | Up to 13960.49 USD | Buy |
(883; 99%) Seen just now | 🌎 Cryptocurrency ✅️Buy BTC // send any coin you want✅️ | 39837.31 USD | 200 - 48242.74 USD | Buy |
Buy Bitcoin with cash in United States of America
Seller | Location | Price/BTC | Limits | |
---|---|---|---|---|
(162; 100%) Seen 17 hours ago | 🇺🇸 31 High Street, New Britain, Connecticut 06052, United States 494.31 km | 38677 USD | 500 - 12092.57 USD | Buy |
(372*; 100%) Seen 7 hours ago | 🇺🇸 631 I Street, Umatilla, Oregon 97882, United States 3482.69 km | 40224.08 USD | 500 - 10000 USD | Buy |
(12; 100%) Seen just now | 🇺🇸 36-09 24th Street, Queens, New York 11106, United States 358.54 km | 38677 USD | 101 - 514.74 USD | Buy |
(0; 0%) Seen 3 months ago | 🇺🇸 245 East 11th Street, New York City, New York 10003, United States 353.16 km | 38677 USD | 10 - 38.29 USD | Buy |
(0; 0%) Seen 7 months ago | 🇺🇸 245 East 11th Street, New York City, New York 10003, United States 353.16 km | 41771.16 USD | Up to 179.61 USD | Buy |
(0; 0%) Seen 2 months ago | 🇺🇸 101 North Main Street, Holly Springs, North Carolina 27540, United States 395.20 km | 42544.7 USD | 500 - 2000 USD | Buy |
Sell Bitcoin online in United States of America
Buyer | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
(60; 100%) Seen 54 minutes ago | 🇺🇸 Cash App (Square Cash) | 46025.63 USD | 20 - 20 USD | Sell |
(60; 100%) Seen 54 minutes ago | 🇺🇸 Cash App (Square Cash) | 45252.09 USD | 20 - 20 USD | Sell |
(170*; 100%) Seen just now | 🇺🇸 WebMoney WMZ---WMZ | 40610.85 USD | 10 - 100 USD | Sell |
(64*; 100%) Seen 2 hours ago | 🇺🇸 Payoneer | 40610.85 USD | 300 - 20000 USD | Sell |
(462; 98%) Seen 5 hours ago | 🇺🇸 Paypal No KYC. Quick and Easy🔥 | 38943.87 USD | 30 - 40 USD | Sell |
(511*; 97%) Seen 10 minutes ago | 🇺🇸 Gift Card Code (Global) SELL BITCOINS FOR HOTELS GIFTCARD USD | 38677 USD | Up to any amount USD | Sell |
Sell Bitcoin for cash in United States of America
Buyer | Location | Price/BTC | Limits | |
---|---|---|---|---|
(2648; 99%) Seen just now | 🇺🇸 2900 Farmersville Road, Bethlehem, Pennsylvania 18020, United States 258.75 km | 35578.97 USD | 15 - any amount USD | Sell |
(11489*; 100%) Seen just now | 🇺🇸 861 East 222nd Street, Euclid, Ohio 44123, United States 444.30 km | 26833 USD | 500 - 100000 USD | Sell |
(3732*; 100%) Seen just now | 🇺🇸 1 Monument Circle, Indianapolis, Indiana 46204, United States 750.54 km | 36781.83 USD | 1000 - 100000 USD | Sell |
(14085*; 100%) Seen 5 hours ago | 🇺🇸 City Hall Observation Deck, Los Angeles, California 90012, United States 3659.66 km | 37516.69 USD | 4000 - 1000000 USD | Sell |
(0; 0%) Seen 19 hours ago | 🇺🇸 Halal Food Cart, 723, New York City, New York 10007, United States 350.74 km | 38677 USD | 10000 - 500000 USD | Sell |
(0; 0%) Seen 19 hours ago | 🇺🇸 1 West Flagler Street, Miami, Florida 33130, United States 1493.49 km | 38677 USD | 10000 - 500000 USD | Sell |
The best cryptocurrency exchange to buy and sell Bitcoin online without ID verification.
Wondering how to invest in Bitcoin? On AgoraDesk, purchasing bitcoins has never been easier - instantly buy BTC from a person using your favorite online payment method: PayPal, credit/debit card or bank transfer, gift cards, Venmo or any other.
If you want to buy bitcoins near you with cash, you can find someone willing to sell bitcoins locally - the trading platform supports buying and seling BTC with cash. You can even buy bitcoins using cash by mail.
A true LocalBitcoins and Paxful alternative.
Are you a bitcoin trader looking to make money with crypto arbitrage? A miner who wants to cash out BTC to USD or other local currency?
AgoraDesk is a LocalBitcoins alternative that respects your privacy and security, while providing you with a smooth and fast experience of cashing in your bitcoins.
Latest News
You can now leave notes on users!
2022-10-03 12:00 UTCWe've added the ability to post notes on a user. This ability is particularly useful for active traders that need to keep track of many different trading partners. If you, for example, offered a discount to a user for a future trade you'd be able to note that down for later reference. Or, perhaps, you need to keep track of the buyer's usual payment details to be aware of discrepancies. The notes can be set and are visible on any trade page with that user as well as on their user page. The notes are formatted in Markdown. These notes are confidential and only visible to you, they aren't visible to any other user.