Trade Bitcoins
Buy Bitcoin online in United States of America
Seller | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
(1620*; 100%) Seen 10 minutes ago | 🇺🇸 Cash by mail USPS CASH BY MAIL | 23378.4 USD | 300 - 5000 USD | Buy |
(3; 100%) Seen 1 hour ago | 🌎 Cryptocurrency Swap any crypto for bitcoin, no KYC , instant release. | 23470.08 USD | 50 - 305.11 USD | Buy |
(3; 100%) Seen 1 hour ago | 🌎 Cryptocurrency | 23607.6 USD | 50 - 306.89 USD | Buy |
(1473; 100%) Seen just now | 🌎 Cryptocurrency USDC, BUSD, USDT, DAI ‼️Notifications On - 24/7 ✅ | 23607.6 USD | 250 - 2652.44 USD | Buy |
(241; 98%) Seen 16 hours ago | 🇺🇸 Cryptocurrency ✅️Buy BTC // send USDT, USDC, BUSD✅️ | 23607.6 USD | 50 - 349.48 USD | Buy |
(44; 100%) Seen 1 hour ago | 🇺🇸 Cryptocurrency Buy My BTC with your Monero USDC USDT | 23607.6 USD | 50 - 1462.81 USD | Buy |
Buy Bitcoin with cash in United States of America
Seller | Location | Price/BTC | Limits | |
---|---|---|---|---|
(0; 0%) Seen 5 days ago | 🇺🇸 353.16 km | 24753.6 USD | Up to 129.28 USD | Buy |
(0; 0%) Seen 9 days ago | 🇺🇸 395.20 km | 25212 USD | 500 - 2000 USD | Buy |
(10984*; 100%) Seen 41 minutes ago | 🇺🇸 444.31 km | 24481.49 USD | 1000 - 5561.23 USD | Buy |
(828; 99%) Seen 2 years ago | 🇺🇸 618.74 km | 24982.8 USD | 1000 - 20000 USD | Buy |
(1620*; 100%) Seen 10 minutes ago | 🇺🇸 1917.57 km | 23149.2 USD | 3000 - 6999.25 USD | Buy |
(1; 100%) Seen 2 years ago | 🇺🇸 3330.35 km | 23149.2 USD | 250 - 466.49 USD | Buy |
Sell Bitcoin online in United States of America
Buyer | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
(11; 100%) Seen 1 hour ago | 🇺🇸 Venmo Fast Venmo transfer | 25212 USD | 100 - 950 USD | Sell |
(377*; 100%) Seen 2 hours ago | 🇺🇸 Venmo 😎😎😎Fast Deals, No Chargebacks ,i ll pay from balance😍😍😍 | 22920 USD | 10 - 300 USD | Sell |
(71; 100%) Seen yesterday | 🇺🇸 Paypal | 22920 USD | Up to 100 USD | Sell |
(7772*; 98%) Seen 7 minutes ago | 🇺🇸 WebMoney WebMoney | 22693.09 USD | 100 - 100000 USD | Sell |
(631*; 100%) Seen 2 hours ago | 🇺🇸 WebMoney Bitcoin for Webmoney USD FAST | 22693.09 USD | Up to 130 USD | Sell |
(7619*; 100%) Seen 3 hours ago | 🇺🇸 Paypal Paypal payment sent from my own account | 22690.8 USD | 100 - 5000 USD | Sell |
Sell Bitcoin for cash in United States of America
Buyer | Location | Price/BTC | Limits | |
---|---|---|---|---|
(56; 100%) Seen 3 months ago | 🇺🇸 29.50 km | 22920 USD | 500 - 4000 USD | Sell |
(1482*; 100%) Seen 1 hour ago | 🇺🇸 223.97 km | 22461.6 USD | 5000 - 75000 USD | Sell |
(0; 0%) Seen 2 years ago | 🇺🇸 914.94 km | 22920 USD | 1000 - 100000 USD | Sell |
(0; 0%) Seen 11 days ago | 🇺🇸 351.34 km | 22920 USD | 3000 - 30000 USD | Sell |
(0; 0%) Seen 5 days ago | 🇺🇸 353.16 km | 23378.4 USD | Up to any amount USD | Sell |
(0; 0%) Seen 6 months ago | 🇺🇸 353.16 km | 24066 USD | 1000 - 1000000 USD | Sell |
The best cryptocurrency exchange to buy and sell Bitcoin online without ID verification.
Wondering how to invest in Bitcoin? On AgoraDesk, purchasing bitcoins has never been easier - instantly buy BTC from a person using your favorite online payment method: PayPal, credit/debit card or bank transfer, gift cards, Venmo or any other.
If you want to buy bitcoins near you with cash, you can find someone willing to sell bitcoins locally - the trading platform supports buying and seling BTC with cash. You can even buy bitcoins using cash by mail.
A true LocalBitcoins and Paxful alternative.
Are you a bitcoin trader looking to make money with crypto arbitrage? A miner who wants to cash out BTC to USD or other local currency?
AgoraDesk is a LocalBitcoins alternative that respects your privacy and security, while providing you with a smooth and fast experience of cashing in your bitcoins.