Trade Bitcoins
Buy Bitcoin online in United States of America
Seller | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
opticbit (1087; 99%) | 🇺🇸 Cash by mail USPS to Vegas | 37100.60 USD | 20.00 - 2000.00 USD | Buy |
BuyCoinFast (3302; 98%) | 🇺🇸 Cash by mail ✴️✴️No ID required✴️✴️ | 37442.79 USD | 3000.00 - 14736.49 USD | Buy |
BuyCoinFast (3302; 98%) | 🇺🇸 Cash by mail ✴️✴️No ID required✴️✴️ | 37453.60 USD | 1000.00 - 14740.74 USD | Buy |
Chicks (472; 100%) | 🇺🇸 Cash by mail Cash by mail Trusted | 37460.80 USD | 1000.00 - 1031.09 USD | Buy |
BuyCoinFast (3302; 98%) | 🇺🇸 Cash deposit | 37640.90 USD | 1000.00 - 14814.46 USD | Buy |
BuyCoinFast (3302; 98%) | 🇺🇸 Cash deposit | 37813.80 USD | 200.00 - 14882.51 USD | Buy |
Buy Bitcoin with cash in United States of America
Seller | Distance | Location | Price/BTC | Limits | |
---|---|---|---|---|---|
Rishodi (464; 100%) | 371.45 km | 🇺🇸 Research Triangle, Durham, NC, USA | 39074.50 USD | 200.00 - 3000.00 USD | Buy |
Joal19 (822; 100%) | 617.50 km | 🇺🇸 3 Central St, Leominster, MA 01453, USA | 39261.80 USD | 1000.00 - 20000.00 USD | Buy |
munsun (0; 0%) | 2361.92 km | 🇺🇸 200 E Colfax Ave, Denver, CO 80203, USA | 37100.60 USD | 250.00 - 672.56 USD | Buy |
CoinHubCrypto (0; 0%) | 3317.43 km | 🇺🇸 160 Las Vegas Blvd N, Las Vegas, NV 89101, USA | 37821.00 USD | 1.00 - 148.54 USD | Buy |
safe4you (1; 100%) | 3331.84 km | 🇺🇸 2408 S Fort Apache Rd, Las Vegas, NV 89117, USA | 36380.20 USD | 250.00 - 733.11 USD | Buy |
opticbit (1087; 99%) | 3333.00 km | 🇺🇸 8500-8598 W Arby Ave, Las Vegas, NV 89113, USA | 37100.60 USD | 200.00 - 2000.00 USD | Buy |
Sell Bitcoin online in United States of America
Buyer | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
fireballsfire (37; 100%) | 🇺🇸 Cash by mail Instant tracking provided. Secrecy kept in mind | 36380.20 USD | 1000.00 - 50000.00 USD | Sell |
vendcoins (23; 100%) | 🇺🇸 Cash by mail Priority & Priority Express | 36380.20 USD | 1500.00 - 20000.00 USD | Sell |
richard_bobby (89; 100%) | 🇺🇸 Cash by mail CBM: USD sent USPS priority or express at seller's discretion | 36020.00 USD | 1000.00 - 20000.00 USD | Sell |
BuyCoinFast (3302; 98%) | 🇺🇸 Vanilla OneVanila Card | 36020.00 USD | 100.00 - 1000 USD | Sell |
Elonmuskwhm (244; 100%) | 🇺🇸 Cash by mail Escrow Available, No KYC needed, 100% Anonymous, Tracking YES! | 36020.00 USD | 400.00 - any amount USD | Sell |
BuyCoinFast (3302; 98%) | 🇺🇸 Gift Card Code (Global) | 36020.00 USD | 100.00 - 1000 USD | Sell |
Sell Bitcoin for cash in United States of America
Buyer | Distance | Location | Price/BTC | Limits | |
---|---|---|---|---|---|
21e8 (0; 0%) | 355.96 km | 🇺🇸 Central Pk W/W 82 St, New York, NY 10024, USA | 34579.20 USD | 200.00 - 100000.00 USD | Sell |
Rishodi (464; 100%) | 371.45 km | 🇺🇸 Research Triangle, Durham, NC, USA | 34907.10 USD | 500.00 - 8000.00 USD | Sell |
dmp1ce (0; 0%) | 395.79 km | 🇺🇸 118 Center St, Holly Springs, NC 27540, USA | 35479.70 USD | 500.00 - 2000.00 USD | Sell |
LNeil (0; 0%) | 613.69 km | 🇺🇸 55 Wilder St, Keene, NH 03431, USA | 146.11 USD | 100.00 - 2000.00 USD | Sell |
Joal19 (822; 100%) | 617.50 km | 🇺🇸 3 Central St, Leominster, MA 01453, USA | 32418.00 USD | 1000.00 - any amount USD | Sell |
XmrLocal (0; 0%) | 654.74 km | 🇺🇸 99 Cornhill, Boston, MA 02203, USA | 33468.10 USD | 5000.00 - any amount USD | Sell |
Trade Bitcoin Options
Sell Bitcoin call option online in United States of America
Buyer | Payment method | Price/BTC | Premium/BTC | Expiry | Limits | |
---|---|---|---|---|---|---|
jasminechance20 (0; 0%) | 🇺🇸 Vanilla | 36020.00 USD | 36020.00 USD | 2 days | 100.00 - 1000.00 USD | Sell |
TerpGhost (1; 100%) | 🇺🇸 Cash by mail USPS EXPRESS SHIPPING | 38181.20 USD | 0.01 USD | 365 days | 500.00 - 5000.00 USD | Sell |
Countyboy198811 (3; 100%) | 🇺🇸 National bank transfer: United States of America. | 36020.00 USD | 36020.00 USD | 7 days | Up to any amount USD | Sell |
Market price: 36020.00 USD | ||||||
Countyboy198811 (3; 100%) | 🇺🇸 National bank transfer: United States of America. | 36020.00 USD | 36020.00 USD | 7 days | Up to any amount USD | Sell |
TerpGhost (1; 100%) | 🇺🇸 Cash by mail USPS EXPRESS SHIPPING | 38181.20 USD | 0.01 USD | 365 days | 500.00 - 5000.00 USD | Sell |
jasminechance20 (0; 0%) | 🇺🇸 Vanilla | 36020.00 USD | 36020.00 USD | 2 days | 100.00 - 1000.00 USD | Sell |
The best cryptocurrency exchange to buy and sell Bitcoin online without ID verification.
Wondering how to invest in Bitcoin? On AgoraDesk, purchasing bitcoins has never been easier - instantly buy BTC from a person using your favorite online payment method: PayPal, credit/debit card or bank transfer, gift cards, Venmo or any other.
If you want to buy bitcoins near you with cash, you can find someone willing to sell bitcoins locally - the trading platform supports buying and seling BTC with cash. You can even buy bitcoins using cash by mail.
A true LocalBitcoins and Paxful alternative.
Are you a bitcoin trader looking to make money with crypto arbitrage? A miner who wants to cash out BTC to USD or other local currency?
AgoraDesk is a LocalBitcoins alternative that respects your privacy and security, while providing you with a smooth and fast experience of cashing in your bitcoins.