Trade Bitcoins
Buy Bitcoin online in United States of America
Seller | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
(372*; 100%) Seen 4 hours ago | 🇺🇸 Cash by mail Cash In Mail | 37761 USD | 500 - 25000 USD | Buy |
(32; 100%) Seen 5 hours ago | 🇺🇸 Cash by mail Cash By Mail USPS Priority/Priority Express | 38270.77 USD | 100 - 330.18 USD | Buy |
(401; 100%) Seen just now | 🌎 Cryptocurrency Buy BTC🛒 No KYC㊙️ Any coins & network🕸 Fast & happy trade🥳 | 38451.9 USD | 15 - 137.93 USD | Buy |
(863*; 99%) Seen just now | 🌎 Cryptocurrency USDC, USDT, DAI - No hidden or extra fees. | 38495.68 USD | 1000 - 7622.15 USD | Buy |
(230; 100%) Seen 3 hours ago | 🌎 Cryptocurrency BTC for XMR Trade Only ✅ Cheap and Smooth Trade Available 24/7 ✅ | 38516.22 USD | 150 - 334.21 USD | Buy |
(3155; 100%) Seen just now | 🌎 Cryptocurrency USDC, BUSD, USDT, DAI ‼️Notifications On - 24/7 ✅ | 38516.22 USD | 500 - 3655.74 USD | Buy |
Buy Bitcoin with cash in United States of America
Seller | Location | Price/BTC | Limits | |
---|---|---|---|---|
(162; 100%) Seen 13 hours ago | 🇺🇸 494.31 km | 37761 USD | 500 - 11806.18 USD | Buy |
(372*; 100%) Seen 4 hours ago | 🇺🇸 3482.69 km | 39271.44 USD | 500 - 10000 USD | Buy |
(12; 100%) Seen just now | 🇺🇸 358.54 km | 37761 USD | 101 - 502.54 USD | Buy |
(0; 0%) Seen 3 months ago | 🇺🇸 3659.66 km | 37761 USD | 10 - 37.38 USD | Buy |
(0; 0%) Seen 7 months ago | 🇺🇸 353.16 km | 40781.88 USD | Up to 175.35 USD | Buy |
(0; 0%) Seen 2 months ago | 🇺🇸 395.20 km | 41537.1 USD | 500 - 2000 USD | Buy |
Sell Bitcoin online in United States of America
Buyer | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
(60; 100%) Seen 7 hours ago | 🇺🇸 Cash App (Square Cash) | 44935.59 USD | 20 - 20 USD | Sell |
(60; 100%) Seen 7 hours ago | 🇺🇸 Cash App (Square Cash) | 44180.37 USD | 20 - 20 USD | Sell |
(408; 100%) Seen 8 minutes ago | 🇺🇸 Chime No KYC/ID, Fast and Best Rates 💯 | 40404.27 USD | 100 - 1000 USD | Sell |
(64*; 100%) Seen 2 hours ago | 🇺🇸 Payoneer | 39649.05 USD | 300 - 20000 USD | Sell |
(170*; 100%) Seen 5 hours ago | 🇺🇸 WebMoney WMZ---WMZ | 39649.05 USD | 10 - 100 USD | Sell |
(408; 100%) Seen 8 minutes ago | 🇺🇸 Cash App (Square Cash) No KYC/ID, Fast and Best Rates 💯 Cash App Balance ✅ | 38138.61 USD | Up to 2000 USD | Sell |
Sell Bitcoin for cash in United States of America
Buyer | Location | Price/BTC | Limits | |
---|---|---|---|---|
(2643; 99%) Seen just now | 🇺🇸 258.75 km | 34736.34 USD | 15 - any amount USD | Sell |
(11487*; 100%) Seen just now | 🇺🇸 444.30 km | 26833 USD | 500 - 100000 USD | Sell |
(3728*; 100%) Seen 15 minutes ago | 🇺🇸 750.54 km | 35910.71 USD | 1000 - 100000 USD | Sell |
(14078*; 100%) Seen 4 hours ago | 🇺🇸 3659.66 km | 36628.17 USD | 4000 - 1000000 USD | Sell |
(0; 0%) Seen 7 days ago | 🇺🇸 3886.16 km | 37761 USD | 10000 - 1000000 USD | Sell |
(58; 100%) Seen last month | 🇺🇸 29.50 km | 37761 USD | 500 - 4000 USD | Sell |
The best cryptocurrency exchange to buy and sell Bitcoin online without ID verification.
Wondering how to invest in Bitcoin? On AgoraDesk, purchasing bitcoins has never been easier - instantly buy BTC from a person using your favorite online payment method: PayPal, credit/debit card or bank transfer, gift cards, Venmo or any other.
If you want to buy bitcoins near you with cash, you can find someone willing to sell bitcoins locally - the trading platform supports buying and seling BTC with cash. You can even buy bitcoins using cash by mail.
A true LocalBitcoins and Paxful alternative.
Are you a bitcoin trader looking to make money with crypto arbitrage? A miner who wants to cash out BTC to USD or other local currency?
AgoraDesk is a LocalBitcoins alternative that respects your privacy and security, while providing you with a smooth and fast experience of cashing in your bitcoins.