Trade Bitcoins
Buy Bitcoin online in United States of America
Seller | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
BuyCoinFast (4083; 98%) | 🇺🇸 Cash by mail ✴️✴️No ID required✴️✴️ | 60322.48 USD | 500.00 - 16526.33 USD | Buy |
dscotese (1834; 99%) | 🇺🇸 Cash by mail You mail USD and a note to me, I release your BTC from escrow. | 60688.33 USD | 500.00 - 3479.13 USD | Buy |
opticbit (4482*; 99%) | 🇺🇸 Cash by mail USPS Cash + Note to Vegas | 61460.64 USD | 500.00 - 2000.00 USD | Buy |
Rishodi (546; 99%) | 🇺🇸 Cash by mail USPS only. Tracking required. | 61757.10 USD | 200.00 - 3000.00 USD | Buy |
BuyCoinFast (4083; 98%) | 🇺🇸 Cash by mail ✴️✴️No ID required✴️✴️ | 62598.80 USD | 100.00 - 15000.00 USD | Buy |
BuyCoinFast (4083; 98%) | 🇺🇸 Zelle | 64590.58 USD | 1000.00 - 17695.64 USD | Buy |
Buy Bitcoin with cash in United States of America
Seller | Distance | Location | Price/BTC | Limits | |
---|---|---|---|---|---|
Joal19 (828; 99%) | 617.50 km | 🇺🇸 3 Central St, Leominster, MA 01453, USA | 62029.72 USD | 1000.00 - 20000.00 USD | Buy |
emee (186; 100%) | 651.03 km | 🇺🇸 Alewife, Cambridge, MA 02140, USA | 59498.81 USD | 1000.00 - 9999.00 USD | Buy |
munsun (5; 100%) | 2361.92 km | 🇺🇸 200 E Colfax Ave, Denver, CO 80203, USA | 58615.24 USD | 100.00 - 624.37 USD | Buy |
CoinHubCrypto (0; 0%) | 3317.43 km | 🇺🇸 160 Las Vegas Blvd N, Las Vegas, NV 89101, USA | 59753.40 USD | 1.00 - 161.93 USD | Buy |
safe4you (1; 100%) | 3331.84 km | 🇺🇸 2408 S Fort Apache Rd, Las Vegas, NV 89117, USA | 57477.08 USD | 250.00 - 1158.25 USD | Buy |
opticbit (4482*; 99%) | 3333.00 km | 🇺🇸 8505 W Arby Ave, Las Vegas, NV 89113, USA | 61460.64 USD | 500.00 - 2000.00 USD | Buy |
Sell Bitcoin online in United States of America
Buyer | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
BuyCoinFast (4083; 98%) | 🇺🇸 Gift Card Code (Global) | 56936.45 USD | 100.00 - 1000 USD | Sell |
BuyCoinFast (4083; 98%) | 🇺🇸 Cash by mail | 56936.45 USD | 1000.00 - 15000.00 USD | Sell |
BuyCoinFast (4083; 98%) | 🇺🇸 Vanilla OneVanila Card | 56908.00 USD | 100.00 - 1000 USD | Sell |
BuyCoinFast (4083; 98%) | 🇺🇸 Paypal | 56344.61 USD | 300.00 - any amount USD | Sell |
BuyCoinFast (4083; 98%) | 🇺🇸 Neteller | 56338.92 USD | 300.00 - any amount USD | Sell |
xmr4eva (7047*; 100%) | 🇺🇸 Paypal Send your PayPal email, payment is sent promptly! | 56338.92 USD | 150.00 - 5000.00 USD | Sell |
Sell Bitcoin for cash in United States of America
Buyer | Distance | Location | Price/BTC | Limits | |
---|---|---|---|---|---|
water1 (4; 100%) | 27.98 km | 🇺🇸 20 S Washington St, Rockville, MD 20850, USA | 56908.00 USD | 500.00 - 3000.00 USD | Sell |
21e8 (0; 0%) | 355.96 km | 🇺🇸 Central Pk W/W 82 St, New York, NY 10024, USA | 54631.68 USD | 200.00 - 100000.00 USD | Sell |
EthDude (2*; 0%) | 356.87 km | 🇺🇸 1521 York Ave, New York, NY 10028, USA | 58046.16 USD | 50.00 - 10000.00 USD | Sell |
dmp1ce (0; 0%) | 395.79 km | 🇺🇸 118 Center St, Holly Springs, NC 27540, USA | 56054.38 USD | 500.00 - 2000.00 USD | Sell |
Virginiaoutlaw (31; 100%) | 398.95 km | 🇺🇸 King, NC, USA | 56908.00 USD | 1000.00 - 3000.00 USD | Sell |
LNeil (0; 0%) | 613.69 km | 🇺🇸 25 Colorado St, Keene, NH 03431, USA | 327.33 USD | 100.00 - 2000.00 USD | Sell |
Trade Bitcoin Options
Buy Bitcoin put option online in United States of America
Seller | Payment method | Price/BTC | Premium/BTC | Expiry | Limits | |
---|---|---|---|---|---|---|
fernandezluiz (100*; 0%) | 🇺🇸 Zelle Zelle Transfers, Same name account AgoraDesk/Zelle Account/ID | 62029.72 USD | 4962.38 USD | 7 days | 50.00 - 200.00 USD | Buy |
Market price: 56908.00 USD | ||||||
fernandezluiz (100*; 0%) | 🇺🇸 Zelle Zelle Transfers, Same name account AgoraDesk/Zelle Account/ID | 62029.72 USD | 4962.38 USD | 7 days | 50.00 - 200.00 USD | Buy |
Sell Bitcoin call option online in United States of America
Buyer | Payment method | Price/BTC | Premium/BTC | Expiry | Limits | |
---|---|---|---|---|---|---|
jasminechance20 (0; 0%) | 🇺🇸 Vanilla | 56908.00 USD | 56908.00 USD | 2 days | 100.00 - 1000.00 USD | Sell |
TerpGhost (4; 100%) | 🇺🇸 Cash by mail USPS EXPRESS STEALTH SHIPPING ONLY | 60322.48 USD | 0.01 USD | 365 days | 500.00 - 5000.00 USD | Sell |
Market price: 56908.00 USD | ||||||
TerpGhost (4; 100%) | 🇺🇸 Cash by mail USPS EXPRESS STEALTH SHIPPING ONLY | 60322.48 USD | 0.01 USD | 365 days | 500.00 - 5000.00 USD | Sell |
jasminechance20 (0; 0%) | 🇺🇸 Vanilla | 56908.00 USD | 56908.00 USD | 2 days | 100.00 - 1000.00 USD | Sell |
The best cryptocurrency exchange to buy and sell Bitcoin online without ID verification.
Wondering how to invest in Bitcoin? On AgoraDesk, purchasing bitcoins has never been easier - instantly buy BTC from a person using your favorite online payment method: PayPal, credit/debit card or bank transfer, gift cards, Venmo or any other.
If you want to buy bitcoins near you with cash, you can find someone willing to sell bitcoins locally - the trading platform supports buying and seling BTC with cash. You can even buy bitcoins using cash by mail.
A true LocalBitcoins and Paxful alternative.
Are you a bitcoin trader looking to make money with crypto arbitrage? A miner who wants to cash out BTC to USD or other local currency?
AgoraDesk is a LocalBitcoins alternative that respects your privacy and security, while providing you with a smooth and fast experience of cashing in your bitcoins.