Trade Bitcoins
Buy Bitcoin online in United States of America
Seller | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
BuyCoinFast (3392; 98%) | 🇺🇸 Cash by mail ✴️✴️No ID required✴️✴️ | 31977.10 USD | 3000.00 - 9364.19 USD | Buy |
BuyCoinFast (3392; 98%) | 🇺🇸 Cash by mail ✴️✴️No ID required✴️✴️ | 31986.33 USD | 1000.00 - 9366.89 USD | Buy |
BuyCoinFast (3392; 98%) | 🇺🇸 National bank transfer: United States of America. | 32300.10 USD | 3000.00 - 9458.79 USD | Buy |
BuyCoinFast (3392; 98%) | 🇺🇸 Zelle | 32300.10 USD | 2000.00 - 9458.79 USD | Buy |
opticbit (1114; 99%) | 🇺🇸 Cash by mail USPS to Vegas | 32300.10 USD | 20.00 - 2000.00 USD | Buy |
dscotese (1286; 99%) | 🇺🇸 Cash by mail You mail USD and a note to me, I release your BTC from escrow. | 32793.00 USD | 500.00 - 10000.00 USD | Buy |
Buy Bitcoin with cash in United States of America
Seller | Distance | Location | Price/BTC | Limits | |
---|---|---|---|---|---|
Rishodi (478; 100%) | 371.45 km | 🇺🇸 Research Triangle, Durham, NC, USA | 33575.55 USD | 200.00 - 3000.00 USD | Buy |
Joal19 (825; 100%) | 617.50 km | 🇺🇸 3 Central St, Leominster, MA 01453, USA | 33530.58 USD | 1000.00 - 20000.00 USD | Buy |
munsun (1; 100%) | 2361.92 km | 🇺🇸 200 E Colfax Ave, Denver, CO 80203, USA | 31684.86 USD | 250.00 - 337.51 USD | Buy |
CoinHubCrypto (0; 0%) | 3317.43 km | 🇺🇸 160 Las Vegas Blvd N, Las Vegas, NV 89101, USA | 32300.10 USD | 1.00 - 126.85 USD | Buy |
safe4you (1; 100%) | 3331.84 km | 🇺🇸 2408 S Fort Apache Rd, Las Vegas, NV 89117, USA | 31069.62 USD | 250.00 - 626.10 USD | Buy |
opticbit (1114; 99%) | 3333.00 km | 🇺🇸 8500-8598 W Arby Ave, Las Vegas, NV 89113, USA | 31684.86 USD | 200.00 - 2000.00 USD | Buy |
Sell Bitcoin online in United States of America
Buyer | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
kena207 (22; 100%) | 🇺🇸 Other online payment All USA utility bills | 39990.60 USD | 300.00 - 4500.00 USD | Sell |
kena207 (22; 100%) | 🇺🇸 Venmo Venmo In minutes | 35683.92 USD | 200.00 - 950.00 USD | Sell |
Mexicanmama (286; 100%) | 🇺🇸 Cash App (Square Cash) Eager buyer! | 31684.86 USD | 40.00 - 200.00 USD | Sell |
kriptor (108; 100%) | 🇺🇸 Paypal Buying 🏧BITCOIN🏧with my 💵PayPal💵 | 31377.24 USD | Up to 500.00 USD | Sell |
legendsnever (22; 100%) | 🇺🇸 Cash by mail Instant tracking provided. Secrecy kept in mind | 31069.62 USD | 1000.00 - 50000.00 USD | Sell |
Elonmuskwhm (286; 100%) | 🇺🇸 Cash by mail Escrow Available, No KYC needed, 100% Anonymous, Tracking YES! | 30762.00 USD | 500.00 - any amount USD | Sell |
Sell Bitcoin for cash in United States of America
Buyer | Distance | Location | Price/BTC | Limits | |
---|---|---|---|---|---|
21e8 (0; 0%) | 355.96 km | 🇺🇸 Central Pk W/W 82 St, New York, NY 10024, USA | 29531.52 USD | 200.00 - 100000.00 USD | Sell |
Rishodi (478; 100%) | 371.45 km | 🇺🇸 Research Triangle, Durham, NC, USA | 29500.18 USD | 500.00 - 8000.00 USD | Sell |
dmp1ce (0; 0%) | 395.79 km | 🇺🇸 118 Center St, Holly Springs, NC 27540, USA | 30300.57 USD | 500.00 - 2000.00 USD | Sell |
LNeil (0; 0%) | 613.69 km | 🇺🇸 55 Wilder St, Keene, NH 03431, USA | 124.03 USD | 100.00 - 2000.00 USD | Sell |
Joal19 (825; 100%) | 617.50 km | 🇺🇸 3 Central St, Leominster, MA 01453, USA | 27685.80 USD | 1000.00 - any amount USD | Sell |
XmrLocal (0; 0%) | 654.74 km | 🇺🇸 99 Cornhill, Boston, MA 02203, USA | 28636.19 USD | 5000.00 - any amount USD | Sell |
Trade Bitcoin Options
Sell Bitcoin call option online in United States of America
Buyer | Payment method | Price/BTC | Premium/BTC | Expiry | Limits | |
---|---|---|---|---|---|---|
jasminechance20 (0; 0%) | 🇺🇸 Vanilla | 30762.00 USD | 30762.00 USD | 2 days | 100.00 - 1000.00 USD | Sell |
Countyboy198811 (3; 100%) | 🇺🇸 National bank transfer: United States of America. | 30762.00 USD | 30762.00 USD | 7 days | Up to any amount USD | Sell |
TerpGhost (1; 100%) | 🇺🇸 Cash by mail USPS EXPRESS SHIPPING | 32607.72 USD | 0.01 USD | 365 days | 500.00 - 5000.00 USD | Sell |
Market price: 30762.00 USD | ||||||
TerpGhost (1; 100%) | 🇺🇸 Cash by mail USPS EXPRESS SHIPPING | 32607.72 USD | 0.01 USD | 365 days | 500.00 - 5000.00 USD | Sell |
Countyboy198811 (3; 100%) | 🇺🇸 National bank transfer: United States of America. | 30762.00 USD | 30762.00 USD | 7 days | Up to any amount USD | Sell |
jasminechance20 (0; 0%) | 🇺🇸 Vanilla | 30762.00 USD | 30762.00 USD | 2 days | 100.00 - 1000.00 USD | Sell |
The best cryptocurrency exchange to buy and sell Bitcoin online without ID verification.
Wondering how to invest in Bitcoin? On AgoraDesk, purchasing bitcoins has never been easier - instantly buy BTC from a person using your favorite online payment method: PayPal, credit/debit card or bank transfer, gift cards, Venmo or any other.
If you want to buy bitcoins near you with cash, you can find someone willing to sell bitcoins locally - the trading platform supports buying and seling BTC with cash. You can even buy bitcoins using cash by mail.
A true LocalBitcoins and Paxful alternative.
Are you a bitcoin trader looking to make money with crypto arbitrage? A miner who wants to cash out BTC to USD or other local currency?
AgoraDesk is a LocalBitcoins alternative that respects your privacy and security, while providing you with a smooth and fast experience of cashing in your bitcoins.