Trade Bitcoins
Buy Bitcoin online in United States of America
Seller | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
broadfjord (138*; 100%) | 🇺🇸 National bank transfer: United States of America. USA Bank Wire | 44032.73 USD | 10000.00 - 45638.49 USD | Buy |
broadfjord (138*; 100%) | 🇺🇸 International Wire (SWIFT) | 44032.73 USD | 10000.00 - 45638.49 USD | Buy |
BuyCoinFast (3679; 98%) | 🇺🇸 Cash by mail ✴️✴️No ID required✴️✴️ | 45095.59 USD | 1000.00 - 20816.19 USD | Buy |
BuyCoinFast (3679; 98%) | 🇺🇸 Cash by mail ✴️✴️No ID required✴️✴️ | 45108.60 USD | 1000.00 - 20822.19 USD | Buy |
opticbit (4225*; 99%) | 🇺🇸 Cash by mail USPS to Vegas | 45117.28 USD | 200.00 - 2000.00 USD | Buy |
dscotese (1450; 99%) | 🇺🇸 Cash by mail You mail USD and a note to me, I release your BTC from escrow. | 46050.76 USD | 500.00 - 10000.00 USD | Buy |
Buy Bitcoin with cash in United States of America
Seller | Distance | Location | Price/BTC | Limits | |
---|---|---|---|---|---|
munsun (1; 100%) | 860.99 km | 🇺🇸 200 E Colfax Ave, Denver, CO 80203, USA | 44683.46 USD | 100.00 - 475.97 USD | Buy |
CoinHubCrypto (0; 0%) | 1737.54 km | 🇺🇸 160 Las Vegas Blvd N, Las Vegas, NV 89101, USA | 45551.10 USD | 1.00 - 174.12 USD | Buy |
opticbit (4225*; 99%) | 1751.87 km | 🇺🇸 8505 W Arby Ave, Las Vegas, NV 89113, USA | 44683.46 USD | 200.00 - 2000.00 USD | Buy |
safe4you (1; 100%) | 1752.04 km | 🇺🇸 2408 S Fort Apache Rd, Las Vegas, NV 89117, USA | 43815.82 USD | 250.00 - 882.95 USD | Buy |
dscotese (1450; 99%) | 2013.00 km | 🇺🇸 8905 Towne Centre Dr, San Diego, CA 92122, USA | 46418.74 USD | 500.00 - 10000.00 USD | Buy |
coincentral (0; 0%) | 2064.86 km | 🇺🇸 City Hall, Los Angeles, CA 90012, USA | 44249.64 USD | 100.00 - 438.08 USD | Buy |
Sell Bitcoin online in United States of America
Buyer | Payment method | Price/BTC | Limits | |
---|---|---|---|---|
kena207 (72; 100%) | 🇺🇸 Other online payment All USA utility bills | 56396.60 USD | 300.00 - 4500.00 USD | Sell |
kena207 (72; 100%) | 🇺🇸 Venmo Venmo In minutes | 49889.30 USD | 100.00 - 950.00 USD | Sell |
Luckman1 (12; 100%) | 🇺🇸 Cash by mail Fast cash for BTC | 44332.58 USD | 3000.00 - 20000.00 USD | Sell |
heyheyheyhey (52; 100%) | 🇺🇸 Cash by mail Instant Tracking, Privacy kept in mind | 43815.82 USD | 1000.00 - 50000.00 USD | Sell |
xmr4eva (6709*; 100%) | 🇺🇸 Paypal Send your PayPal email, payment is sent promptly! | 43815.82 USD | 150.00 - 5000.00 USD | Sell |
oculoso (26; 93%) | 🇺🇸 Cash by mail Fast Cash Anonymously | 43542.78 USD | 2000.00 - 15000.00 USD | Sell |
Sell Bitcoin for cash in United States of America
Buyer | Distance | Location | Price/BTC | Limits | |
---|---|---|---|---|---|
libreagora-com (0; 0%) | 861.43 km | 🇺🇸 1465-1437 Bannock St, Denver, CO 80202, USA | 43772.44 USD | 10.00 - 500.00 USD | Sell |
DeepRNA (3; 100%) | 1092.42 km | 🇺🇸 Georgia State Capitol, Atlanta, GA 30334, USA | 43382.00 USD | 200.00 - 5000.00 USD | Sell |
XMR69 (13; 100%) | 1191.80 km | 🇺🇸 372 College Ave, Clemson, SC 29631, USA | 39529.68 USD | 10.00 - 1500.00 USD | Sell |
dmp1ce (0; 0%) | 1521.10 km | 🇺🇸 118 Center St, Holly Springs, NC 27540, USA | 42731.27 USD | 500.00 - 2000.00 USD | Sell |
WeSell (0; 0%) | 1603.49 km | 🇺🇸 341 5th St S, St. Petersburg, FL 33701, USA | 43815.82 USD | 25.00 - 2000.00 USD | Sell |
3lit3h4XX0r666 (0; 0%) | 1644.43 km | 🇺🇸 2017-2003 Main St, Sarasota, FL 34237, USA | 34592.08 USD | 500.00 - 3000.00 USD | Sell |
Trade Bitcoin Options
Buy Bitcoin put option online in United States of America
Seller | Payment method | Price/BTC | Premium/BTC | Expiry | Limits | |
---|---|---|---|---|---|---|
fernandezluiz (100*; 0%) | 🇺🇸 Zelle Zelle Transfers, Same name account AgoraDesk/Zelle Account/ID | 47286.38 USD | 3782.91 USD | 7 days | 50.00 - 200.00 USD | Buy |
Market price: 43382.00 USD | ||||||
fernandezluiz (100*; 0%) | 🇺🇸 Zelle Zelle Transfers, Same name account AgoraDesk/Zelle Account/ID | 47286.38 USD | 3782.91 USD | 7 days | 50.00 - 200.00 USD | Buy |
Sell Bitcoin call option online in United States of America
Buyer | Payment method | Price/BTC | Premium/BTC | Expiry | Limits | |
---|---|---|---|---|---|---|
jasminechance20 (0; 0%) | 🇺🇸 Vanilla | 43382.00 USD | 43382.00 USD | 2 days | 100.00 - 1000.00 USD | Sell |
TerpGhost (3; 100%) | 🇺🇸 Cash by mail USPS EXPRESS SHIPPING | 45984.92 USD | 0.01 USD | 365 days | 500.00 - 5000.00 USD | Sell |
Market price: 43382.00 USD | ||||||
TerpGhost (3; 100%) | 🇺🇸 Cash by mail USPS EXPRESS SHIPPING | 45984.92 USD | 0.01 USD | 365 days | 500.00 - 5000.00 USD | Sell |
jasminechance20 (0; 0%) | 🇺🇸 Vanilla | 43382.00 USD | 43382.00 USD | 2 days | 100.00 - 1000.00 USD | Sell |
The best cryptocurrency exchange to buy and sell Bitcoin online without ID verification.
Wondering how to invest in Bitcoin? On AgoraDesk, purchasing bitcoins has never been easier - instantly buy BTC from a person using your favorite online payment method: PayPal, credit/debit card or bank transfer, gift cards, Venmo or any other.
If you want to buy bitcoins near you with cash, you can find someone willing to sell bitcoins locally - the trading platform supports buying and seling BTC with cash. You can even buy bitcoins using cash by mail.
A true LocalBitcoins and Paxful alternative.
Are you a bitcoin trader looking to make money with crypto arbitrage? A miner who wants to cash out BTC to USD or other local currency?
AgoraDesk is a LocalBitcoins alternative that respects your privacy and security, while providing you with a smooth and fast experience of cashing in your bitcoins.